Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
09:00 | Building a global, scalable front-end platform Willem Veelenturf & Bob Bijvoet - ING 09:00 - 09:45 LitElements, JavaScript, TypeScript | Data and the Environment @ Port Of Rotterdam Pieter van der Meer - Dataworkz 09:00 - 09:45 Kotlin, Scala | Get Shit Done - 25 tips to focus, get work done and become a better developer Ramon Wieleman & Artem Makarov - Code Nomads 09:00 - 09:45 | |||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | Keynote: Cloud-Native Infrastructure: Beyond running in the cloud Dave Zolotusky - Spotify 10:40 - 11:00 | |||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | Coffee break 11:00 - 11:30 | |||||||
11:15 | ||||||||
11:30 | Base64 is not encryption - a better story for Kubernetes Secrets Seth Vargo - Google 11:30 - 12:15 YAML | 700 tons of code later/When your IDE will not cut it you need a Spoon Alexander Shopov - Uber B.V. 11:30 - 12:15 Java | The clash of the titans: a live serverless battle between AWS Lambda-Azure functions and Google functions Niels Oldenburger - Capgemini 11:30 - 12:15 Lambda and Azure functions, Node.js, Python | Introduction to Face Processing with Computer Vision Gabriel Bianconi - Scalar Research 11:30 - 12:15 Python | ||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | Stereoscopic Real-time Style Transfer AI - Art is not what you see? Martin Förtsch & Thomas Endres - TNG Technology Consulting GmbH 12:30 - 13:15 C# | From COBOL to Kubernetes: A 250 Year Old Bank's Cloud Native Journey Ferhat Yildiz & Laura Rehorst - ABN AMRO 12:30 - 13:15 | OpenID Connect: the open answer to Facebook login Felix Bartels - Kopano 12:30 - 13:15 Python Rest API\'s | |||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | Lunch break 13:15 - 14:00 | |||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | Code2Navigate, from bit to bike Rob van Loon & Sander van Egmond - Ordina 15:05 - 15:50 Javascript, Python | Why you should get involved in a local developer community - a panel discussion with community experts Thodoris Bais - Utrecht Java User Group
15:05 - 15:50 | Skyrocketing Development Of Your Microservices With Micronaut Hubert A. Klein Ikkink - JDriven 15:05 - 17:50 Java | |||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | Coffee break 15:50 - 16:10 | |||||||
16:00 | Forecasting passengers with machine learning at KLM Alexander Backus & Daan Debie - KLM 16:10 - 16:55 Python | What every developer needs to know about cryptography Angelo van der Sijpt - Luminis 16:10 - 16:55 Java | Building a cloud native Crypto Currency trading platform with Spring WebFlux Erwin de Gier - Trifork Amsterdam B.V. 16:10 - 16:55 Java / YAML / BASH / JavaScript | Programming your autonomous drone with Droneblocks and Python Robert van Mölken - AMIS 16:10 - 16:55 Python | ||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | Live exploiting your open source dependencies Brian Vermeer - Snyk 17:05 - 17:50 Java, JavaScript, Bash | |||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 | Drinks & Networking 17:50 - 18:50 | |||||||
18:00 | ||||||||
18:15 | ||||||||
18:30 | ||||||||
18:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
11:30 | Introduction to Face Processing with Computer Vision Gabriel Bianconi - Scalar Research 11:30 - 12:15 Python | |||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | Stereoscopic Real-time Style Transfer AI - Art is not what you see? Martin Förtsch & Thomas Endres - TNG Technology Consulting GmbH 12:30 - 13:15 C# | |||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | ||||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | Forecasting passengers with machine learning at KLM Alexander Backus & Daan Debie - KLM 16:10 - 16:55 Python | |||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
10:00 | Keynote: Cloud-Native Infrastructure: Beyond running in the cloud Dave Zolotusky - Spotify 10:40 - 11:00 | |||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | Coffee break 11:00 - 11:30 | |||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | Lunch break 13:15 - 14:00 | |||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | ||||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | Coffee break 15:50 - 16:10 | |||||||
16:00 | ||||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | ||||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 | Drinks & Networking 17:50 - 18:50 | |||||||
18:00 | ||||||||
18:15 | ||||||||
18:30 | ||||||||
18:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
11:30 | Base64 is not encryption - a better story for Kubernetes Secrets Seth Vargo - Google 11:30 - 12:15 YAML | The clash of the titans: a live serverless battle between AWS Lambda-Azure functions and Google functions Niels Oldenburger - Capgemini 11:30 - 12:15 Lambda and Azure functions, Node.js, Python | ||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | Skyrocketing Development Of Your Microservices With Micronaut Hubert A. Klein Ikkink - JDriven 15:05 - 17:50 Java | |||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | What every developer needs to know about cryptography Angelo van der Sijpt - Luminis 16:10 - 16:55 Java | Building a cloud native Crypto Currency trading platform with Spring WebFlux Erwin de Gier - Trifork Amsterdam B.V. 16:10 - 16:55 Java / YAML / BASH / JavaScript | ||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | ||||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
09:00 | Data and the Environment @ Port Of Rotterdam Pieter van der Meer - Dataworkz 09:00 - 09:45 Kotlin, Scala | |||||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | ||||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | ||||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | ||||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | Programming your autonomous drone with Droneblocks and Python Robert van Mölken - AMIS 16:10 - 16:55 Python | |||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | ||||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
09:00 | Get Shit Done - 25 tips to focus, get work done and become a better developer Ramon Wieleman & Artem Makarov - Code Nomads 09:00 - 09:45 | |||||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | ||||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | ||||||||
11:15 | ||||||||
11:30 | 700 tons of code later/When your IDE will not cut it you need a Spoon Alexander Shopov - Uber B.V. 11:30 - 12:15 Java | |||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | Why you should get involved in a local developer community - a panel discussion with community experts Thodoris Bais - Utrecht Java User Group
15:05 - 15:50 | |||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | ||||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | ||||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
09:00 | Building a global, scalable front-end platform Willem Veelenturf & Bob Bijvoet - ING 09:00 - 09:45 LitElements, JavaScript, TypeScript | |||||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | ||||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | ||||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | ||||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 |
Market Floor | Copraloods | Silo 36 | Jutekelder | Kalvermelk 2a | Kalvermelk 2b | Kalvermelk 2c | Nieuwe Fabriek | |
---|---|---|---|---|---|---|---|---|
09:00 | ||||||||
09:15 | ||||||||
09:30 | ||||||||
09:45 | ||||||||
10:00 | ||||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 | ||||||||
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | ||||||||
12:15 | ||||||||
12:30 | From COBOL to Kubernetes: A 250 Year Old Bank's Cloud Native Journey Ferhat Yildiz & Laura Rehorst - ABN AMRO 12:30 - 13:15 | OpenID Connect: the open answer to Facebook login Felix Bartels - Kopano 12:30 - 13:15 Python Rest API\'s | ||||||
12:45 | ||||||||
13:00 | ||||||||
13:15 | ||||||||
13:30 | ||||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | ||||||||
14:30 | ||||||||
14:45 | ||||||||
15:00 | Code2Navigate, from bit to bike Rob van Loon & Sander van Egmond - Ordina 15:05 - 15:50 Javascript, Python | |||||||
15:15 | ||||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | ||||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | ||||||||
17:00 | Live exploiting your open source dependencies Brian Vermeer - Snyk 17:05 - 17:50 Java, JavaScript, Bash | |||||||
17:15 | ||||||||
17:30 | ||||||||
17:45 |